Micromax In Note 1 smartphone was launched on 3rd November 2020. The phone comes with a 6.67-inch touchscreen display with a resolution of 1080×2400 pixels and an aspect ratio of 20:9. Micromax In Note 1 is powered by a 2GHz octa-core MediaTek Helio G85 processor. It comes with 4GB of RAM.
Image | ||||
redmi note 9 | micromax in note 1 | |||
Price | 11999 Rs. | 10999 | ||
Display | 6.53″ (16.59 cm) FHD+ | 16.94 cm (6.67 inch) Full FHD+ Display | ||
---|---|---|---|---|
Performance | Mediatek Helio G85, 4GB RAM | MediaTek Helio G85 4GB RAM | ||
Storage | 64 GB512 GB (Expandable) | 64 GB256 GB (Expandable) | ||
Camera | 48 MP + 8 MP + 2 MP + 2 MP (Primary)13 MP(Front) | 48 MP + 5 MP + 2 MP + 2 MP (Primary) 16 MP(Front) | ||
Battery | 5020 mAh | 5000 mAh | ||
User Rating | ★★★★★★★★★★4.1/5 | ★★★★★★★★★★4.5/5 | ||
Best Prices | 11499 on amazon offers. | 9500 on flipkart offers. |
Launch Date | July 24, 2020 (Official) | 3 Nov 2020(Official) | ||
---|---|---|---|---|
Brand | Xiaomi | Micromax | ||
Model | Redmi Note 9 | Micromax IN Note 1 | ||
Also Known As | Xiaomi Redmi 10X | IN Note 1 | ||
Operating System | Android v10 (Q) MIUI12 with bloatware ad | Android v10 no Ad | ||
Custom UI | MIUI 12 | Android 10 | ||
SIM Slot(s) | Dual SIM, GSM+GSM | Dual SIM, GSM+GSM | ||
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | ||
Network | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | 4G: Available (supports Indian bands), 3G: Available, 2G: Available | ||
Fingerprint Sensor | ||||
Quick Charging | Fast, 22.5W(Charger not given by MI)( in box 10watt) | Quick, 18W in box & Reverse Charging |
Design | Size Compare | Size Compare |
---|
Dimensions | Height: 161.4 mm Width: 76.7 mm Thickness: 9 mm | Height: 165.24 mm Width: 76.95 mm Thickness: 8.99 mm | ||
---|---|---|---|---|
Weight | 200 grams | 196 grams | ||
Build Material | Back: Plastic | Back: | ||
Colours | Pebble Grey, Arctic White, Aqua Green | That White, That Green, | ||
Waterproof | Splash proof | Splash proof |
Display | Good | Good |
---|
Screen Size | 6.53 ” (16.59 cm) | 16.94 cm (6.67 inch) Full HD+ Display | ||
---|---|---|---|---|
Screen Resolution | 1080 x 2340 pixels | 2400 x 1080 Pixels | ||
Aspect Ratio | 19.5:9 | 20:9 | ||
Bezel-less display | with side punch-hole display | with center punch-hole display | ||
Pixel Density | 395 ppi | 395ppi | ||
Display Type | IPS LCD | IPS LCD | ||
Refresh Rate | 60 Hz | 60 Hz | ||
Screen Protection | Corning Gorilla Glass v5 | Corning Gorilla Glass v3 | ||
Touch Screen | Capacitive Touchscreen, Multi-touch | Capacitive Touchscreen, Multi-touch | ||
Screen to Body Ratio (claimed by the brand) | 83 | 89.8 % | ||
Screen to Body Ratio (calculated) | 84.37 % | 90.2 % |
Performance | Very Good | Very Good |
---|
Chipset | MediaTek Helio G85 | MediaTek Helio G85 | ||
---|---|---|---|---|
Processor | Octa core (2 GHz, Dual core, Cortex A75 + 2 GHz, Hexa Core, Cortex A55) | Octa-core (2×2.0 GHz Cortex-A75 & 6×1.8 GHz Cortex-A55) | ||
Architecture | 64 bit | 64 bit | ||
Graphics | Mali-G52 | Mali-G52 MC2 | ||
RAM | 4 GB | 4 GB | ||
Bootup Time (tested by 91mobiles) | 23.0 s | 20.0 s |
Storage | Best in Class | Best in Class |
---|
Internal Memory | 64 GB | 128 GB | ||
---|---|---|---|---|
Expandable Memory | Up to 512 GB | Up to 256 GB | ||
USB OTG Support |
Camera | Very Good | Very Good |
---|
Main Camera |
---|
Camera Setup | Quad | Quad | ||
---|---|---|---|---|
Resolution | 48 MP f/1.79 Primary Camera(2″ sensor size, 0.8µm pixel size)8 MP f/2.2, Wide Angle, Ultra-Wide Angle Camera(4.0″ sensor size)2 MP f/2.4, Macro Camera(1.75µm pixel size)2 MP f/2.4, Depth Camera(5.0″ sensor size) | 48-megapixel (f/1.79, 0.8-micron) + 5-megapixel (f/2.2, 1.12-micron) + 2-megapixel (f/2.4, 1.75-micron) + 2-megapixel (f/2.4, 1.75-micron) 16-megapixel (f/2.0, 1.0-micron) | ||
Sensor | ISOCELL Plus | |||
Autofocus | Phase Detection autofocus | Phase Detection autofocus | ||
Physical Aperture | F1.79 | f/1.79 | ||
Flash | LED Flash | LED Flash | ||
Image Resolution | 8000 x 6000 Pixels | 8000 x 6000 Pixels | ||
Settings | Exposure compensation, ISO control | Exposure compensation, ISO control | ||
Shooting Modes | Continuos Shooting, High Dynamic Range mode (HDR), Burst mode | Continuos Shooting, High Dynamic Range mode (HDR) | ||
Camera Features | Digital Zoom, Auto Flash, Face detection, Touch to focus | 10 x Digital Zoom, Auto Flash, Face detection, Touch to focus | ||
Video Recording | 3840×2160 @ 30 fps | 3840×2160 @ 30 fps |
Front Camera |
---|
Camera Setup | Single | Single | ||
---|---|---|---|---|
Resolution | 13 MP f/2.25 Primary Camera(3″ sensor size, 1.12µm pixel size) | 16-megapixel (f/2.0, 1.0-micron) | ||
Physical Aperture | F2.25 | F2.0 | ||
Video Recording | 1920×1080 @ 30 fps | 1920×1080 @ 30 fps |
Battery | Excellent | Excellent |
---|
Capacity | 5020 mAh | 5000 mAh | ||
---|---|---|---|---|
Type | Li-ion | Li-ion | ||
User Replaceable | No | No | ||
Standby time | Up to 936 Hours(2G) | |||
Quick Charging | Fast, 22.5W(In box 10W) | Quick, 18W in box | ||
USB Type-C | ||||
Battery Charging Time (20% to 100%) (tested by 91mobiles) | 02h 42m 20s | 02h 05M 10s |
Network & Connectivity |
---|
SIM Size | SIM1: Nano SIM2: Nano | SIM1: Nano SIM2: Nano | ||
---|---|---|---|---|
Network Support | 4G (supports Indian bands), 3G, 2G | 4G (supports Indian bands), 3G, 2G | ||
VoLTE | ||||
SIM 1 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:AvailableRead | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead | ||
SIM 2 | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:Available EDGE:AvailableRead | 4G Bands:TD-LTE 2300(band 40) / 2500(band 41) FD-LTE 2100(band 1) / 1800(band 3) / 900(band 8) / 1900(band 2) / 850(band 5)3G Bands:UMTS 1900 / 2100 / 850 / 900 MHz2G Bands:GSM 1800 / 1900 / 850 / 900 MHz GPRS:AvailableEDGE:AvailableRead | ||
SAR Value | Head: 0.853 W/kg, Body: 0.433 W/kg | Head: 0.570 W/kg, Body: 0.957 W/kg | ||
Wi-Fi | Wi-Fi 802.11, a/b/g/n | Wi-Fi 802.11, b/g/n | ||
Wi-Fi Features | Wi-Fi Direct, Mobile Hotspot | Mobile Hotspot 5Ghz | ||
Wi-Fi Calling | ||||
Bluetooth | v5.0 | v5.0 | ||
GPS | with A-GPS, Glonass | with A-GPS, Glonass | ||
NFC | No | No | ||
USB Connectivity | Mass storage device, USB charging | Mass storage device, USB charging |
Multimedia |
---|
FM Radio | ||||
---|---|---|---|---|
Loudspeaker | ||||
Audio Jack | 3.5 mm | 3.5 mm |
Special Features |
---|
Fingerprint Sensor | ||||
---|---|---|---|---|
Fingerprint Sensor Position | Rear | Rear | ||
Other Sensors | Light sensor, Proximity sensor, Accelerometer, Compass, Gyroscope | Light sensor, Proximity sensor, Accelerometer, Gyroscope |